Usage Statistics for www.esprit-usa.com

Summary Period: November 2007
Generated 11-Nov-2007 04:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 16595
Total Files 13468
Total Pages 7919
Total Visits 5573
Total KBytes 203852
Total Unique Sites 4906
Total Unique URLs 307
Total Unique Referrers 307
Total Unique User Agents 436
. Avg Max
Hits per Hour 86 505
Hits per Day 2074 2965
Files per Day 1683 2320
Pages per Day 989 1234
Visits per Day 696 869
KBytes per Day 25481 33013
Hits by Response Code
Code 200 - OK 13468
Code 206 - Partial Content 1309
Code 302 - Found 5
Code 304 - Not Modified 1014
Code 403 - Forbidden 24
Code 404 - Not Found 775

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
4 1514 9.12% 1225 9.10% 879 11.10% 628 11.27% 643 13.11% 23674 11.61%
5 2862 17.25% 2241 16.64% 1223 15.44% 869 15.59% 854 17.41% 30283 14.86%
6 2122 12.79% 1781 13.22% 939 11.86% 731 13.12% 716 14.59% 24630 12.08%
7 2560 15.43% 2086 15.49% 1168 14.75% 832 14.93% 802 16.35% 33013 16.19%
8 2965 17.87% 2320 17.23% 1234 15.58% 808 14.50% 753 15.35% 28511 13.99%
9 2080 12.53% 1725 12.81% 1109 14.00% 757 13.58% 734 14.96% 28668 14.06%
10 2287 13.78% 1923 14.28% 1226 15.48% 832 14.93% 785 16.00% 31467 15.44%
11 205 1.24% 167 1.24% 141 1.78% 118 2.12% 127 2.59% 3605 1.77%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 526 3.17% 54 437 3.24% 37 302 3.81% 1030 8242 4.04%
1 89 714 4.30% 60 482 3.58% 45 360 4.55% 1195 9560 4.69%
2 67 541 3.26% 54 433 3.22% 40 321 4.05% 1057 8456 4.15%
3 68 547 3.30% 54 439 3.26% 39 316 3.99% 978 7825 3.84%
4 78 629 3.79% 61 489 3.63% 49 396 5.00% 1099 8788 4.31%
5 91 734 4.42% 79 632 4.69% 50 401 5.06% 1162 9294 4.56%
6 152 1218 7.34% 94 756 5.61% 67 543 6.86% 1642 13134 6.44%
7 157 1262 7.60% 114 913 6.78% 63 506 6.39% 1627 13019 6.39%
8 109 878 5.29% 92 739 5.49% 57 458 5.78% 1463 11703 5.74%
9 95 761 4.59% 77 622 4.62% 50 407 5.14% 1080 8641 4.24%
10 118 947 5.71% 99 792 5.88% 60 482 6.09% 1525 12201 5.99%
11 99 794 4.78% 83 667 4.95% 44 354 4.47% 1099 8794 4.31%
12 121 972 5.86% 96 773 5.74% 76 611 7.72% 2105 16842 8.26%
13 121 968 5.83% 100 806 5.98% 47 377 4.76% 1111 8886 4.36%
14 79 639 3.85% 68 547 4.06% 41 335 4.23% 995 7957 3.90%
15 79 639 3.85% 67 542 4.02% 36 295 3.73% 943 7544 3.70%
16 93 750 4.52% 85 684 5.08% 28 231 2.92% 804 6433 3.16%
17 62 496 2.99% 57 456 3.39% 17 138 1.74% 516 4128 2.03%
18 66 532 3.21% 59 472 3.50% 16 134 1.69% 652 5217 2.56%
19 81 650 3.92% 70 562 4.17% 33 266 3.36% 1162 9292 4.56%
20 41 333 2.01% 36 290 2.15% 15 122 1.54% 440 3517 1.73%
21 28 231 1.39% 26 210 1.56% 12 99 1.25% 366 2930 1.44%
22 53 424 2.55% 47 383 2.84% 19 152 1.92% 612 4897 2.40%
23 51 410 2.47% 42 342 2.54% 39 313 3.95% 819 6551 3.21%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 6077 36.62% 106704 52.34% /
2 711 4.28% 4917 2.41% /Merchant2/merchant.mvc
3 220 1.33% 20703 10.16% /webalizer/web/usage_200606.html
4 214 1.29% 135 0.07% /quote.js
5 211 1.27% 145 0.07% /rollover.js
6 204 1.23% 2667 1.31% /_themes/metamorphosis/meta1111.css
7 116 0.70% 19 0.01% /_derived/
8 83 0.50% 1338 0.66% /info.htm
9 49 0.30% 864 0.42% /Products.htm
10 49 0.30% 120 0.06% /_vti_bin/shtml.exe/info.htm
11 37 0.22% 480 0.24% /btb.htm
12 35 0.21% 3780 1.85% /webalizer/web/usage_200608.html
13 32 0.19% 3430 1.68% /webalizer/web/usage_200511.html
14 31 0.19% 3541 1.74% /webalizer/web/usage_200611.html
15 28 0.17% 521 0.26% /product/scratchaway.htm
16 26 0.16% 316 0.15% /contact1.htm
17 24 0.14% 306 0.15% /bizops.htm
18 24 0.14% 3039 1.49% /webalizer/web/usage_200403.html
19 22 0.13% 305 0.15% /usesresin.htm
20 21 0.13% 271 0.13% /aboutus.htm
21 20 0.12% 2163 1.06% /webalizer/web/usage_200707.html
22 19 0.11% 239 0.12% /faq_btb.htm
23 19 0.11% 227 0.11% /faq_esprit.htm
24 19 0.11% 2266 1.11% /webalizer/web/usage_200402.html
25 18 0.11% 192 0.09% /Services.htm
26 17 0.10% 199 0.10% /penetration.htm
27 16 0.10% 1822 0.89% /webalizer/web/usage_200607.html
28 15 0.09% 136 0.07% /clearview.htm
29 15 0.09% 245 0.12% /sitemap.htm
30 15 0.09% 139 0.07% /webalizer/web/

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 6077 36.62% 106704 52.34% /
2 220 1.33% 20703 10.16% /webalizer/web/usage_200606.html
3 711 4.28% 4917 2.41% /Merchant2/merchant.mvc
4 35 0.21% 3780 1.85% /webalizer/web/usage_200608.html
5 31 0.19% 3541 1.74% /webalizer/web/usage_200611.html
6 32 0.19% 3430 1.68% /webalizer/web/usage_200511.html
7 24 0.14% 3039 1.49% /webalizer/web/usage_200403.html
8 204 1.23% 2667 1.31% /_themes/metamorphosis/meta1111.css
9 19 0.11% 2266 1.11% /webalizer/web/usage_200402.html
10 20 0.12% 2163 1.06% /webalizer/web/usage_200707.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 6077 36.62% 4716 84.87% /
2 220 1.33% 208 3.74% /webalizer/web/usage_200606.html
3 83 0.50% 61 1.10% /info.htm
4 49 0.30% 44 0.79% /_vti_bin/shtml.exe/info.htm
5 32 0.19% 24 0.43% /webalizer/web/usage_200511.html
6 28 0.17% 21 0.38% /product/scratchaway.htm
7 24 0.14% 21 0.38% /webalizer/web/usage_200403.html
8 31 0.19% 21 0.38% /webalizer/web/usage_200611.html
9 35 0.21% 19 0.34% /webalizer/web/usage_200608.html
10 19 0.11% 16 0.29% /webalizer/web/usage_200402.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 6077 36.62% 4651 84.07% /
2 220 1.33% 203 3.67% /webalizer/web/usage_200606.html
3 83 0.50% 65 1.17% /info.htm
4 49 0.30% 46 0.83% /_vti_bin/shtml.exe/info.htm
5 116 0.70% 36 0.65% /_derived/
6 32 0.19% 23 0.42% /webalizer/web/usage_200511.html
7 31 0.19% 22 0.40% /webalizer/web/usage_200611.html
8 24 0.14% 21 0.38% /webalizer/web/usage_200403.html
9 28 0.17% 19 0.34% /product/scratchaway.htm
10 35 0.21% 18 0.33% /webalizer/web/usage_200608.html

Top 30 of 4906 Total Sites
# Hits Files KBytes Visits Hostname
1 377 2.27% 338 2.51% 7918 3.88% 33 0.59% crawl-66-249-70-215.googlebot.com
2 323 1.95% 76 0.56% 407 0.20% 1 0.02% 77.35.1.237
3 301 1.81% 114 0.85% 762 0.37% 1 0.02% host182-15-static.105-82-b.business.telecomitalia.it
4 220 1.33% 80 0.59% 401 0.20% 1 0.02% h162.226.143.24.cable.snbr.sanbrunocable.com
5 133 0.80% 102 0.76% 5676 2.78% 1 0.02% sls-gc15p7.dca2.superb.net
6 130 0.78% 99 0.74% 5529 2.71% 1 0.02% templatestill.com
7 122 0.74% 114 0.85% 1397 0.69% 2 0.04% d86206.upc-d.chello.nl
8 122 0.74% 114 0.85% 1397 0.69% 2 0.04% dhcp-077-249-211-143.chello.nl
9 100 0.60% 99 0.74% 394 0.19% 2 0.04% 65-37-37-150.nrp4.roc.ny.frontiernet.net
10 86 0.52% 85 0.63% 526 0.26% 1 0.02% 68.216.100.97.cfl.res.rr.com
11 85 0.51% 81 0.60% 257 0.13% 2 0.04% adsl-72-50-14-16.prtc.net
12 85 0.51% 75 0.56% 511 0.25% 1 0.02% c-68-45-127-141.hsd1.nj.comcast.net
13 80 0.48% 64 0.48% 309 0.15% 1 0.02% mail.pennmarkauto.com
14 79 0.48% 42 0.31% 81 0.04% 2 0.04% pool-71-124-203-98.bstnma.east.verizon.net
15 77 0.46% 77 0.57% 357 0.18% 1 0.02% 192.193.221.144
16 76 0.46% 74 0.55% 332 0.16% 1 0.02% 80-41-189-107.dynamic.dsl.as9105.com
17 74 0.45% 36 0.27% 55 0.03% 1 0.02% c-67-169-78-223.hsd1.ca.comcast.net
18 68 0.41% 64 0.48% 225 0.11% 1 0.02% 66-211-192-160.velocity.net
19 64 0.39% 55 0.41% 143 0.07% 1 0.02% cpe-68-175-65-209.nyc.res.rr.com
20 61 0.37% 47 0.35% 119 0.06% 1 0.02% d594e117.dsl.concepts.nl
21 61 0.37% 59 0.44% 153 0.08% 1 0.02% kciinc.net
22 59 0.36% 55 0.41% 167 0.08% 1 0.02% adsl-69-110-149-10.dsl.pltn13.pacbell.net
23 59 0.36% 57 0.42% 121 0.06% 1 0.02% adsl-69-226-56-118.dsl.irvnca.pacbell.net
24 58 0.35% 48 0.36% 112 0.05% 1 0.02% 70.183.79.30
25 58 0.35% 56 0.42% 143 0.07% 1 0.02% d14-69-7-42.try.wideopenwest.com
26 55 0.33% 53 0.39% 329 0.16% 1 0.02% 12.192.160.90
27 55 0.33% 46 0.34% 69 0.03% 1 0.02% 137-223.79-83.cust.bluewin.ch
28 54 0.33% 50 0.37% 137 0.07% 1 0.02% 67-150-121-224.lsan.mdsg-pacwest.com
29 53 0.32% 52 0.39% 107 0.05% 1 0.02% c-66-30-62-125.hsd1.ma.comcast.net
30 53 0.32% 52 0.39% 107 0.05% 1 0.02% cpe00184d242a6d-cm0011aea0f642.cpe.net.cable.rogers.com

Top 10 of 4906 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 377 2.27% 338 2.51% 7918 3.88% 33 0.59% crawl-66-249-70-215.googlebot.com
2 133 0.80% 102 0.76% 5676 2.78% 1 0.02% sls-gc15p7.dca2.superb.net
3 130 0.78% 99 0.74% 5529 2.71% 1 0.02% templatestill.com
4 26 0.16% 26 0.19% 2787 1.37% 21 0.38% eris73.lifechangein2004.info
5 122 0.74% 114 0.85% 1397 0.69% 2 0.04% d86206.upc-d.chello.nl
6 122 0.74% 114 0.85% 1397 0.69% 2 0.04% dhcp-077-249-211-143.chello.nl
7 12 0.07% 12 0.09% 1298 0.64% 5 0.09% 203.149.82.241
8 10 0.06% 10 0.07% 1266 0.62% 10 0.18% lm302016.crawl.yahoo.net
9 9 0.05% 9 0.07% 1140 0.56% 9 0.16% lm502028.crawl.yahoo.net
10 9 0.05% 9 0.07% 1031 0.51% 1 0.02% 127.subnet125-161-38.speedy.telkom.net.id

Top 30 of 307 Total Referrers
# Hits Referrer
1 4421 26.64% http://www.photo-et-video-porno.com/tgp.php
2 2956 17.81% - (Direct Request)
3 318 1.92% http://www.panties-pictures.com/free/
4 192 1.16% http://mp3blog.org.ua/
5 145 0.87% http://www.duoclub.fr/
6 90 0.54% http://www.photo-et-video-sexy.com/tgp.php
7 86 0.52% http://www.google.com/search
8 44 0.27% http://www.souvent.com/
9 29 0.17% http://www.sexytroo.com/
10 22 0.13% http://www.sexy-hard.be/galeries.php
11 18 0.11% http://search.yahoo.com/search
12 14 0.08% http://search.msn.com/results.aspx
13 14 0.08% http://www.lettre-sexy.com/
14 14 0.08% http://www.photo-et-video-porno.com/index200206.html
15 13 0.08% http://www.lettresexy.com/
16 13 0.08% http://www.photo-et-video-porno.com/index050905.html
17 12 0.07% http://www.onlinebusinessappraisal.com/Business-Valuation/contact-our-business-valuers.html
18 12 0.07% http://www.photo-et-video-porno.com/index170306.html
19 11 0.07% http://www.photo-et-video-porno.com/index010206.html
20 10 0.06% http://opisy-gadu-gadu.com/
21 10 0.06% http://www.opisy-gadu-gadu.com/
22 10 0.06% http://www.photo-et-video-porno.com/index210406.html
23 10 0.06% http://www.photo-et-video-porno.com/index291005.html
24 9 0.05% http://search.live.com/results.aspx
25 9 0.05% http://www.photo-et-video-porno.com/index231205.html
26 9 0.05% http://www.photo-et-video-porno.com/index310306.html
27 8 0.05% http://favorstar.com/
28 8 0.05% http://www.google.de/search
29 8 0.05% http://www.photo-et-video-porno.com/index071005.html
30 8 0.05% http://www.photo-et-video-porno.com/index220805.html

Top 20 of 51 Total Search Strings
# Hits Search String
1 17 14.17% esprit usa
2 17 14.17% www.sex usa.com
3 6 5.00% sex usa.com
4 6 5.00% windshield removal tool
5 6 5.00% windshield tools
6 5 4.17% windshield removal tools
7 4 3.33% scratch away
8 3 2.50% glass removal tools
9 3 2.50% windshield repair tools
10 3 2.50% windshield tool
11 3 2.50% www.sex.u.s.a.com
12 2 1.67% glass removal
13 2 1.67% sex.u.s.a.com
14 2 1.67% windshield removal
15 2 1.67% windshield repair systems
16 2 1.67% www.sex-usa
17 2 1.67% www.sex.usa
18 2 1.67% www.sexy usa.com
19 1 0.83% 194.83.70.20
20 1 0.83% auto glass removal tool

Top 15 of 436 Total User Agents
# Hits User Agent
1 3105 18.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1780 10.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1690 10.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1273 7.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 376 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 364 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 362 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
8 351 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 323 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; SV1
10 321 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 302 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.9) Geck
12 289 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 263 1.58% Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefind
14 247 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.9) Geck
15 236 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for November 2007

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 5214 31.42% 4772 35.43% 59872 29.37% Network
2 3000 18.08% 2614 19.41% 37612 18.45% Unresolved/Unknown
3 2927 17.64% 2502 18.58% 28989 14.22% US Commercial
4 2330 14.04% 2119 15.73% 39839 19.54% France
5 425 2.56% 381 2.83% 4320 2.12% Netherlands
6 341 2.05% 154 1.14% 2610 1.28% Italy
7 234 1.41% 226 1.68% 4088 2.01% Belgium
8 229 1.38% 197 1.46% 1840 0.90% Germany
9 203 1.22% 201 1.49% 3267 1.60% Canada
10 176 1.06% 163 1.21% 1670 0.82% Switzerland
11 108 0.65% 106 0.79% 348 0.17% United Kingdom
12 97 0.58% 93 0.69% 1850 0.91% Morocco
13 85 0.51% 84 0.62% 171 0.08% United States
14 81 0.49% 69 0.51% 552 0.27% Austria
15 80 0.48% 70 0.52% 255 0.12% Finland
16 73 0.44% 72 0.53% 345 0.17% Singapore
17 66 0.40% 66 0.49% 145 0.07% US Government
18 56 0.34% 55 0.41% 639 0.31% Poland
19 52 0.31% 44 0.33% 460 0.23% US Educational
20 50 0.30% 50 0.37% 1089 0.53% Japan
21 49 0.30% 49 0.36% 128 0.06% US Military
22 48 0.29% 48 0.36% 1572 0.77% Russian Federation
23 48 0.29% 47 0.35% 343 0.17% Thailand
24 47 0.28% 47 0.35% 276 0.14% China
25 47 0.28% 46 0.34% 310 0.15% India
26 45 0.27% 41 0.30% 448 0.22% Non-Profit Organization
27 45 0.27% 43 0.32% 647 0.32% Hungary
28 44 0.27% 35 0.26% 479 0.24% Australia
29 38 0.23% 37 0.27% 150 0.07% Iceland
30 36 0.22% 35 0.26% 71 0.03% South Africa


Generated by Webalizer Version 2.01