Usage Statistics for www.esprit-usa.com

Summary Period: December 2007
Generated 09-Dec-2007 04:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 21685
Total Files 15739
Total Pages 11785
Total Visits 5581
Total KBytes 343640
Total Unique Sites 4657
Total Unique URLs 402
Total Unique Referrers 320
Total Unique User Agents 438
. Avg Max
Hits per Hour 112 664
Hits per Day 2710 3443
Files per Day 1967 2629
Pages per Day 1473 2171
Visits per Day 697 880
KBytes per Day 42955 82850
Hits by Response Code
Code 200 - OK 15739
Code 206 - Partial Content 1239
Code 304 - Not Modified 4009
Code 403 - Forbidden 15
Code 404 - Not Found 683

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
2 2434 11.22% 1206 7.66% 1609 13.65% 598 10.71% 561 12.05% 18461 5.37%
3 3155 14.55% 2264 14.38% 1367 11.60% 713 12.78% 726 15.59% 23054 6.71%
4 3443 15.88% 2500 15.88% 1581 13.42% 762 13.65% 718 15.42% 27231 7.92%
5 3107 14.33% 2215 14.07% 2171 18.42% 805 14.42% 759 16.30% 82850 24.11%
6 3074 14.18% 2529 16.07% 1531 12.99% 856 15.34% 804 17.26% 63032 18.34%
7 3094 14.27% 2629 16.70% 1589 13.48% 880 15.77% 829 17.80% 72971 21.23%
8 3146 14.51% 2257 14.34% 1745 14.81% 853 15.28% 704 15.12% 53099 15.45%
9 232 1.07% 139 0.88% 192 1.63% 118 2.11% 123 2.64% 2942 0.86%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 497 2.29% 37 296 1.88% 43 344 2.92% 701 5612 1.63%
1 75 600 2.77% 48 387 2.46% 44 357 3.03% 816 6525 1.90%
2 71 571 2.63% 42 343 2.18% 51 408 3.46% 734 5870 1.71%
3 149 1197 5.52% 119 952 6.05% 114 919 7.80% 6719 53751 15.64%
4 88 710 3.27% 57 460 2.92% 62 498 4.23% 1053 8424 2.45%
5 119 958 4.42% 85 682 4.33% 68 546 4.63% 1333 10665 3.10%
6 123 988 4.56% 93 748 4.75% 73 587 4.98% 1192 9535 2.77%
7 151 1214 5.60% 96 770 4.89% 79 639 5.42% 1289 10314 3.00%
8 177 1423 6.56% 126 1011 6.42% 79 637 5.41% 1512 12095 3.52%
9 156 1255 5.79% 111 894 5.68% 77 621 5.27% 1213 9701 2.82%
10 136 1090 5.03% 97 779 4.95% 67 543 4.61% 1040 8324 2.42%
11 126 1008 4.65% 92 736 4.68% 61 491 4.17% 1019 8152 2.37%
12 114 916 4.22% 84 675 4.29% 60 480 4.07% 1222 9776 2.84%
13 237 1900 8.76% 201 1614 10.25% 136 1094 9.28% 7926 63409 18.45%
14 201 1611 7.43% 164 1318 8.37% 103 830 7.04% 5709 45674 13.29%
15 104 839 3.87% 76 615 3.91% 49 392 3.33% 816 6531 1.90%
16 79 633 2.92% 54 435 2.76% 43 345 2.93% 756 6045 1.76%
17 67 542 2.50% 37 299 1.90% 42 336 2.85% 506 4048 1.18%
18 110 884 4.08% 76 608 3.86% 27 218 1.85% 529 4232 1.23%
19 62 496 2.29% 43 348 2.21% 24 196 1.66% 431 3444 1.00%
20 83 669 3.09% 70 564 3.58% 21 175 1.48% 461 3684 1.07%
21 89 715 3.30% 77 620 3.94% 68 548 4.65% 4916 39328 11.44%
22 59 472 2.18% 40 321 2.04% 34 273 2.32% 495 3956 1.15%
23 62 497 2.29% 33 264 1.68% 38 308 2.61% 568 4545 1.32%

Top 30 of 402 Total URLs
# Hits KBytes URL
1 8774 40.46% 105820 30.79% /
2 546 2.52% 4581 1.33% /Merchant2/merchant.mvc
3 316 1.46% 30120 8.76% /webalizer/web/usage_200606.html
4 244 1.13% 3091 0.90% /_themes/metamorphosis/meta1111.css
5 237 1.09% 160 0.05% /rollover.js
6 236 1.09% 147 0.04% /quote.js
7 180 0.83% 20502 5.97% /webalizer/web/usage_200608.html
8 164 0.76% 18563 5.40% /webalizer/web/usage_200607.html
9 164 0.76% 16256 4.73% /webalizer/web/usage_200701.html
10 163 0.75% 589 0.17% /webalizer/ftp/
11 163 0.75% 7208 2.10% /webalizer/ftp/usage_200212.html
12 163 0.75% 15831 4.61% /webalizer/web/usage_200305.html
13 162 0.75% 18236 5.31% /webalizer/web/usage_200306.html
14 162 0.75% 20441 5.95% /webalizer/web/usage_200404.html
15 162 0.75% 16074 4.68% /webalizer/web/usage_200706.html
16 160 0.74% 16514 4.81% /webalizer/web/usage_200505.html
17 134 0.62% 22 0.01% /_derived/
18 76 0.35% 8680 2.53% /webalizer/web/usage_200611.html
19 57 0.26% 1011 0.29% /Products.htm
20 54 0.25% 5766 1.68% /webalizer/web/usage_200512.html
21 32 0.15% 2964 0.86% /webalizer/web/usage_200705.html
22 28 0.13% 360 0.10% /btb.htm
23 26 0.12% 407 0.12% /info.htm
24 24 0.11% 269 0.08% /Esprit.htm
25 24 0.11% 280 0.08% /bizops.htm
26 24 0.11% 276 0.08% /contact1.htm
27 22 0.10% 305 0.09% /usesresin.htm
28 20 0.09% 401 0.12% /product/scratchaway.htm
29 18 0.08% 312 0.09% /product/ESAUTO.htm
30 16 0.07% 181 0.05% /aboutus.htm

Top 10 of 402 Total URLs By KBytes
# Hits KBytes URL
1 8774 40.46% 105820 30.79% /
2 316 1.46% 30120 8.76% /webalizer/web/usage_200606.html
3 180 0.83% 20502 5.97% /webalizer/web/usage_200608.html
4 162 0.75% 20441 5.95% /webalizer/web/usage_200404.html
5 164 0.76% 18563 5.40% /webalizer/web/usage_200607.html
6 162 0.75% 18236 5.31% /webalizer/web/usage_200306.html
7 160 0.74% 16514 4.81% /webalizer/web/usage_200505.html
8 164 0.76% 16256 4.73% /webalizer/web/usage_200701.html
9 162 0.75% 16074 4.68% /webalizer/web/usage_200706.html
10 163 0.75% 15831 4.61% /webalizer/web/usage_200305.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 8774 40.46% 4742 85.18% /
2 316 1.46% 170 3.05% /webalizer/web/usage_200606.html
3 180 0.83% 44 0.79% /webalizer/web/usage_200608.html
4 164 0.76% 32 0.57% /webalizer/web/usage_200607.html
5 162 0.75% 31 0.56% /webalizer/web/usage_200306.html
6 162 0.75% 26 0.47% /webalizer/web/usage_200404.html
7 160 0.74% 26 0.47% /webalizer/web/usage_200505.html
8 76 0.35% 23 0.41% /webalizer/web/usage_200611.html
9 164 0.76% 22 0.40% /webalizer/web/usage_200701.html
10 163 0.75% 21 0.38% /webalizer/web/usage_200305.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 8774 40.46% 4681 84.25% /
2 316 1.46% 173 3.11% /webalizer/web/usage_200606.html
3 180 0.83% 39 0.70% /webalizer/web/usage_200608.html
4 134 0.62% 34 0.61% /_derived/
5 162 0.75% 33 0.59% /webalizer/web/usage_200706.html
6 164 0.76% 28 0.50% /webalizer/web/usage_200607.html
7 162 0.75% 27 0.49% /webalizer/web/usage_200404.html
8 76 0.35% 27 0.49% /webalizer/web/usage_200611.html
9 162 0.75% 24 0.43% /webalizer/web/usage_200306.html
10 164 0.76% 23 0.41% /webalizer/web/usage_200701.html

Top 30 of 4657 Total Sites
# Hits Files KBytes Visits Hostname
1 1750 8.07% 1750 11.12% 160998 46.85% 225 4.03% cpe-74-73-166-246.nyc.res.rr.com
2 716 3.30% 8 0.05% 101 0.03% 1 0.02% n219073028227.netvigator.com
3 564 2.60% 2 0.01% 34 0.01% 1 0.02% n219073026189.netvigator.com
4 547 2.52% 1 0.01% 20 0.01% 1 0.02% n219079190229.netvigator.com
5 475 2.19% 5 0.03% 55 0.02% 2 0.04% n219073074026.netvigator.com
6 460 2.12% 14 0.09% 161 0.05% 2 0.04% n219073073056.netvigator.com
7 363 1.67% 294 1.87% 1672 0.49% 2 0.04% host-69-145-76-191.bln-mt.client.bresnan.net
8 208 0.96% 70 0.44% 346 0.10% 1 0.02% nat-65.ms-isp.km.ua
9 207 0.95% 161 1.02% 1225 0.36% 2 0.04% fwr1.prelco.ca
10 192 0.89% 192 1.22% 341 0.10% 2 0.04% c-71-235-70-69.hsd1.ct.comcast.net
11 187 0.86% 52 0.33% 172 0.05% 1 0.02% adsl-70-143-79-92.dsl.pltn13.sbcglobal.net
12 131 0.60% 105 0.67% 1661 0.48% 19 0.34% crawl-66-249-70-215.googlebot.com
13 125 0.58% 116 0.74% 814 0.24% 1 0.02% 69.105.150.2
14 119 0.55% 119 0.76% 162 0.05% 1 0.02% 66-249-51-125.adsl.peknil.grics.net
15 118 0.54% 51 0.32% 153 0.04% 1 0.02% 3e48fa57.adsl.multi.fi
16 118 0.54% 0 0.00% 1 0.00% 0 0.00% crm31.image.search.mud.yahoo.net
17 109 0.50% 106 0.67% 440 0.13% 1 0.02% 113-103-198.adsl.cust.tie.cl
18 103 0.47% 90 0.57% 666 0.19% 1 0.02% london14-1168104101.sdsl.bell.ca
19 102 0.47% 52 0.33% 147 0.04% 1 0.02% 24-107-160-148.dhcp.nwnn.ga.charter.com
20 101 0.47% 100 0.64% 714 0.21% 1 0.02% 67-42-131-51.albq.qwest.net
21 100 0.46% 96 0.61% 524 0.15% 1 0.02% mobile-032-149-202-129.mycingular.net
22 98 0.45% 97 0.62% 727 0.21% 1 0.02% dsl-189-171-228-65.prod-infinitum.com.mx
23 92 0.42% 92 0.58% 10261 2.99% 2 0.04% c-69-136-136-69.hsd1.mi.comcast.net
24 87 0.40% 69 0.44% 362 0.11% 1 0.02% adsl-69-212-40-110.dsl.sfldmi.ameritech.net
25 87 0.40% 51 0.32% 131 0.04% 2 0.04% cpe00a065ce35b6-cm000a73640055.cpe.net.cable.rogers.com
26 77 0.36% 69 0.44% 262 0.08% 1 0.02% smtp.superbag.com
27 76 0.35% 66 0.42% 2375 0.69% 35 0.63% llf520074.crawl.yahoo.net
28 73 0.34% 43 0.27% 74 0.02% 1 0.02% 246.57.40.59.broad.sz.gd.dynamic.163data.com.cn
29 73 0.34% 63 0.40% 261 0.08% 1 0.02% ppp-69-233-68-55.dsl.scrm01.pacbell.net
30 72 0.33% 62 0.39% 333 0.10% 1 0.02% b12webproxy07.direcpc.com

Top 10 of 4657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1750 8.07% 1750 11.12% 160998 46.85% 225 4.03% cpe-74-73-166-246.nyc.res.rr.com
2 92 0.42% 92 0.58% 10261 2.99% 2 0.04% c-69-136-136-69.hsd1.mi.comcast.net
3 76 0.35% 66 0.42% 2375 0.69% 35 0.63% llf520074.crawl.yahoo.net
4 20 0.09% 20 0.13% 1976 0.58% 1 0.02% dslb-088-076-117-032.pools.arcor-ip.net
5 363 1.67% 294 1.87% 1672 0.49% 2 0.04% host-69-145-76-191.bln-mt.client.bresnan.net
6 131 0.60% 105 0.67% 1661 0.48% 19 0.34% crawl-66-249-70-215.googlebot.com
7 207 0.95% 161 1.02% 1225 0.36% 2 0.04% fwr1.prelco.ca
8 43 0.20% 25 0.16% 1179 0.34% 26 0.47% llf520073.crawl.yahoo.net
9 8 0.04% 8 0.05% 865 0.25% 2 0.04% dslb-084-062-059-151.pools.arcor-ip.net
10 125 0.58% 116 0.74% 814 0.24% 1 0.02% 69.105.150.2

Top 30 of 320 Total Referrers
# Hits Referrer
1 4325 19.94% http://www.photo-et-video-porno.com/tgp.php
2 3865 17.82% - (Direct Request)
3 768 3.54% http://www.moneytalkslinks.com/
4 564 2.60% http://www.myhardcorepartying.com/
5 504 2.32% http://www.vipcrewlinks.com/
6 476 2.20% http://www.flingreview.com/
7 460 2.12% http://www.spermswaplinks.com/
8 309 1.42% http://www.panties-pictures.com/free/
9 145 0.67% http://mp3blog.org.ua/
10 128 0.59% http://www.duoclub.fr/
11 113 0.52% http://www.photo-et-video-sexy.com/tgp.php
12 103 0.47% http://www.google.com/search
13 91 0.42% http://72.14.203.104/translate_c
14 46 0.21% http://www.collegedegree.eoltt.com
15 46 0.21% http://www.collegedegrees.eoltt.com
16 40 0.18% http://www.souvent.com/
17 27 0.12% http://search.yahoo.com/search
18 20 0.09% http://www.photo-et-video-porno.com/index040406.html
19 18 0.08% http://www.photo-et-video-porno.com/index170306.html
20 17 0.08% http://www.photo-et-video-porno.com/index160306.html
21 15 0.07% http://www.lettresexy.com/
22 15 0.07% http://www.photo-et-video-porno.com/index010206.html
23 15 0.07% http://www.sexytroo.com/
24 14 0.06% http://www.ceramics-tiles.com/
25 14 0.06% http://www.photo-et-video-porno.com/index200206.html
26 13 0.06% http://www.lettre-sexy.com/
27 13 0.06% http://www.photo-et-video-porno.com/index050905.html
28 12 0.06% http://www.google.ca/search
29 11 0.05% http://www.photo-et-video-porno.com/index280306.html
30 11 0.05% http://www.photo-et-video-porno.com/index310306.html

Top 20 of 63 Total Search Strings
# Hits Search String
1 17 12.23% esprit usa
2 16 11.51% windshield tools
3 8 5.76% scratch away
4 8 5.76% windshield removal tools
5 7 5.04% www.sex.usa.com
6 5 3.60% windshield repair tools
7 5 3.60% www.sex.usa
8 3 2.16% esprit-usa
9 3 2.16% glass removal tool
10 3 2.16% sex.usa.com
11 3 2.16% www.sex u.s.a.com
12 2 1.44% air hacksaw
13 2 1.44% full penetration
14 2 1.44% glass removal tools
15 2 1.44% sex.u.s.a.com
16 2 1.44% somac windshield repair tool
17 2 1.44% tool windshield
18 2 1.44% windshield removal tool
19 2 1.44% windshield resin
20 2 1.44% www.sex usa.com

Top 15 of 438 Total User Agents
# Hits User Agent
1 3977 18.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3044 14.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2342 10.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1488 6.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1305 6.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
6 1019 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 581 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 537 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 474 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 386 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 345 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 342 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 300 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.11) Gec
14 292 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 219 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for December 2007

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 6886 31.75% 3788 24.07% 176967 51.50% US Commercial
2 6751 31.13% 5944 37.77% 70076 20.39% Network
3 2581 11.90% 2399 15.24% 27750 8.08% Unresolved/Unknown
4 2190 10.10% 1999 12.70% 38024 11.07% France
5 562 2.59% 501 3.18% 4429 1.29% Canada
6 273 1.26% 259 1.65% 3802 1.11% Belgium
7 237 1.09% 159 1.01% 773 0.23% Finland
8 235 1.08% 211 1.34% 951 0.28% Netherlands
9 208 0.96% 70 0.44% 346 0.10% Ukraine
10 154 0.71% 149 0.95% 2656 0.77% Germany
11 146 0.67% 145 0.92% 872 0.25% Mexico
12 138 0.64% 133 0.85% 504 0.15% US Educational
13 110 0.51% 107 0.68% 535 0.16% Chile
14 109 0.50% 109 0.69% 2180 0.63% Morocco
15 107 0.49% 103 0.65% 377 0.11% Hungary
16 101 0.47% 99 0.63% 682 0.20% Poland
17 88 0.41% 86 0.55% 163 0.05% Malaysia
18 76 0.35% 75 0.48% 663 0.19% Brazil
19 74 0.34% 44 0.28% 94 0.03% China
20 74 0.34% 73 0.46% 191 0.06% Denmark
21 69 0.32% 58 0.37% 1265 0.37% Switzerland
22 61 0.28% 61 0.39% 491 0.14% Turkey
23 56 0.26% 55 0.35% 506 0.15% Australia
24 51 0.24% 51 0.32% 556 0.16% Japan
25 45 0.21% 44 0.28% 190 0.06% Viet Nam
26 32 0.15% 32 0.20% 1141 0.33% Italy
27 29 0.13% 28 0.18% 541 0.16% Cote D'Ivoire (Ivory Coast)
28 29 0.13% 3 0.02% 139 0.04% Norway
29 29 0.13% 29 0.18% 714 0.21% United Kingdom
30 22 0.10% 21 0.13% 456 0.13% Non-Profit Organization


Generated by Webalizer Version 2.01